Skip to product information
1 of 6

210D/3 stainless Steel Conductive thread(sample)

210D/3 stainless Steel Conductive thread(sample)

Sample price(Please consult for large freight charges)

Contact form

·Material: Stainless Steel fiber+ polyester
·Yarn count:30S/2, 40S/3, 150D/2, 120D/3, 210D/3, etc.
·Package: 100g/roll

Description:
Dongguan Velve Thread Manufactury presents Stainless Steel Conductive Thread, crafted by twisting stainless fiber filament and polyester filament. This high-performance sewing thread boasts a smooth surface, high strength, and excellent passability on sewing machines, ensuring it is not easy to break. Additionally, our Stainless Steel Conductive Thread offers sensitive conductivity, meeting the stringent anti-static performance requirements for anti-static clothing. Trust in our innovative threads for reliable and efficient solutions in demanding applications.

Features:
1. Conductive, surface Resistivity:10³Ω - 10⁶Ω
2. High conductivity
3. Durable
4. Excellent sewability and high strength
5. Anti-static

 

Yarn Count Tensile Peak
(Kgf)
Strength
(Mpa)
Weight/Roll Diameter
(mm)
Length/Roll
(m)
30S/1 0.3365 4.27 100g 0.12 4950
28S/1 0.313 3.905 100G 0.13 4900
20S/1 0.4355 5.295 100g 0.15 3500
150D/2 1.35 16.88 100g 0.18 2700
30S/2 0.666 8.32 100g 0.19 2560
30S/1+30S/1 1.16 14.48 100g 0.22 2500
30S/2 0.666 8.32 100g 0.22 2475
120D/3 1.64 20.465 100g 0.23 2400
27S/2 0.771 9.32 100g 0.24 2350
40S/3 1.163 14.07 100g 0.26 2000
275D/2 1.351 16.86 100g 0.26 3640
25S/2 0.626 7.81 100g 0.27 1800
150D/3 1.81 22.62 100g 0.27 1800
30S/3 1.728 21.56 100g 0.29 1650
20S/2 0.905 11.29 100g 0.29 1650
250D/5 3.204 39.98 100g 0.29 1650
250D+0.03*2 3.245 40.49 100g 0.3 1500
20S/3 2.22 27.75 100G 0.31 1200
210D/3 1.974 24.63 100G 0.315 1200
210D/3 2.844 35.49 100g 0.315 1200
20S/3+6 2.757 34.4 100G 0.32 1100
20S/3+10 3.09 38.56 100G 0.33 1050
20S/3+12 3.68 45.92 100G 0.34 1000
250D/3 3.245 40.49 100g 0.34 1000
275D/1 1.146 14.295 100g 0.34 1000
250D/2+20S/1 3.145 39.49 100g 0.36 850
20S/4 2.699 33.675 100g 0.37 800
250D/4 3.59 44.86 1KG 0.48 700M
250D/4+20S/1 4.0235 50.205 100g 0.48 700
250D/4 2.949 36.795 100g 0.48 700
420D/3 5.167 64.48 100g 0.5 600
30S/2*4 2.616 30.82 100g 0.5 600
500D/3 4.99 62.3 100g 0.52 500

Material

Polyester + stainless steel fiber

Application

Widely applied in Apparel and Textiles, Home textile, Medical products, We not only have wide range products and variety of products. All kinds of high demand conductive products, which is the best conductive flexible material. It can be used in anti-static clothing, conductive bed sheet, conductive blanket, smart wear and other products.

Package

We offer you a variety of package sizes: 45*30*24cm , 48*39*23.5cm , 53*39*36cm and so on

pack View full details